Yarn Dyed Lyocell Poly Dobby Checks 9057A
| SKU | Avail. Qty. | Get Qty |
|---|---|---|
| 9057A | 470 |
Specifications
| Finish | NSF |
| Composition | 61% Lyocell / 35% Cotton / 4% Polyester |
| Width | 54'' - 55'' (137–140 cm) |
| Colors | Beige |
| Weave | Dobby |
| Count | 14s Air India + 20s Cotton + 2/40s Poly x 14s Air India + 20s Cotton + 2/40s Poly |
| Construction | 52 x 42 |
| GSM | 162 (4.8 oz/yd²) |
| material | 61% Lyocell / 35% Cotton / 4% Polyester |
| Sub Type | Lyocell Poly Dobby |
Description
Yarn Dyed Lyocell Poly Dobby Checks Collection






